|
|
Saturday, September 04, 2010 This chart shows an iShares trading strategy using the entire fasttrack iShares family of ETFs. The chart start in 2003 when the iShares family began to expand exponentially
The red line was drawn by shifting 25% of assets among all the 200+ iShares. Trades were made monthly producing 10.10% annualized return compared to 1.40% for the S&P 500.
|
We recommend FT4Web's Modeling using FastTrack's iShares data. iShares are, in and of themselves, a well diversified class of ETFs. However, many of the iShares US index funds are highly correlated. Edit the FastTrack iShareETF family. For any given index, include growth and value funds, but not the index (combined growth and value) funds of many of the indexes. Having highly correlated funds in the same family (more than 95% correlated) does NOT offer diversification. For example, Russell 1000 ETF (IWB) and the S&P 500 ETF (SPY), are 99.6% correlated. Use one or the other, not both. |
|
Free: The Best Dividend-adjusted Data of iShares
available anywhere. |
|
| CLY | EXTRADED 10+ Year Credit Bond(iShr) | GLJ | EXTRADED 10+ Yr Gov/Credit Bond(iShr) |
| MUAA | EXTRADED 2012S&P AMT-Free MuniSersBd(iSh | MUAB | EXTRADED 2013S&P AMT-Free MuniSersBd(iSh |
| MUAC | EXTRADED 2014S&P AMT-Free MuniSersBd(iSh | MUAD | EXTRADED 2015S&P AMT-Free MuniSersBd(iSh |
| MUAE | EXTRADED 2016S&P AMT-Free MuniSersBd(iSh | MUAF | EXTRADED 2017S&P AMT-Free MuniSersBd(iSh |
| ITA | EXTRADED Aerospace&Defens DJUS Ix Fd(iSh | IFAS | EXTRADED Asia FTSE EPRA/NAR Dev IxFd(iSh |
| AIA | EXTRADED Asia S&P 50 Index Fund(iShr) | AGZ | EXTRADED Barclay Agency Bond(iShr) |
| AGG | EXTRADED Barclay Aggregate Bond(iShr) | CSJ | EXTRADED Barclay Credit 1-3 Year Bd(iShr |
| CFT | EXTRADED Barclay Credit Bond(iShr) | GBF | EXTRADED Barclay Gov Credit Bond(iShr) |
| CIU | EXTRADED Barclay Intm Credit Bd(iShr) | GVI | EXTRADED Barclay Intm Gov Credt Bd(iShr) |
| MBB | EXTRADED Barclay MortgBkdSecs Bond(iShr) | TIP | EXTRADED Barclay TIPS Bond(iShr) |
| TLH | EXTRADED Barclay Treasry 10-20Yr Bd(iShr | SHY | EXTRADED Barclay Treasury 1-3 Yr Bd(iShr |
| TLT | EXTRADED Barclay Treasury 20+Yr Bd(iShr) | IEI | EXTRADED Barclay Treasury 3-7 Yr Bd(iShr |
| IEF | EXTRADED Barclay Treasury 7-10Yr Bd(iShr | SHV | EXTRADED Barclay Treasury ST Bond(iShr) |
| IYM | EXTRADED Basic Material DJ US Ix Fd(iShr | IBB | EXTRADED Biotechnology NASDAQ Ix Fd(iShr |
| IAI | EXTRADED Broker Dealers DJ US Ix Fd(iShr | CMF | EXTRADED CA S&P AMT-Free Muni Bd(iShr) |
| FXI | EXTRADED China Xinhua 25 FTSE Ix Fd(iShr | GSG | EXTRADED Commodity S&P GSCI Ix Trust(iSh |
| RXI | EXTRADED Consumer Discr S&P Glob IxFd(iS | IYK | EXTRADED Consumer Goods DJ US Ix Fd(iShr |
| IYC | EXTRADED Consumer Service DJUS Ix Fd(iSh | KXI | EXTRADED Consumer Stpls S&P Glob IxFd(iS |
| IFSM | EXTRADED Develop SmCp ex-NAm FTSE IxF(iS | WPS | EXTRADED Developed exUS PropS&P IxFd(iSh |
| ALT | EXTRADED Diversified Alternatives Tr(iSh | DVY | EXTRADED Dividend DJ Select Ix Fd(iShr) |
| IYE | EXTRADED Energy DJ US Index Fund(iShr) | IXC | EXTRADED Energy S&P Global Index Fd(iShr |
| IFEU | EXTRADED Europe FTSE EPRA/NAR Dev IxF(iS | IEV | EXTRADED Europe Plus S&P 350 Ix Fd(iShr) |
| IYF | EXTRADED Financial DJ US Index Fd(iShr) | IXG | EXTRADED Financial S&P Global Ix Fd(iShr |
| IYG | EXTRADED Financial Serv DJ US Ix Fd(iShr | FCHI | EXTRADED FTSE China Index Fund(iShr) |
| IFNA | EXTRADED FTSE EPRA NAREIT NAmer IxFd(iSh | DSI | EXTRADED FTSE KLD 400 Social Ix Fd(iShr) |
| KLD | EXTRADED FTSE KLD Sel Social Ix Fd(iShr) | REZ | EXTRADED FTSE NAREIT Residt+CP Ix Fd(iSh |
| IOO | EXTRADED Global S&P 100 Index Fd(iShr) | IAU | EXTRADED Gold Comex Trust(iShr) |
| IXJ | EXTRADED Health Care S&P Globl Ix Fd(iSh | IYH | EXTRADED Healthcare DJ US Index Fd(iShr) |
| IHF | EXTRADED Healthcare Prov DJ US Ix Fd(iSh | ITB | EXTRADED Home Construct DJ US Ix Fd(iShr |
| HYG | EXTRADED iBoxx $ High-Yield Corp Bd(iShr | LQD | EXTRADED iBoxx $ Invst Grade CorpBd(iShr |
| FIO | EXTRADED Indstrl/OffCap FTSE NAR IxFd(iS | IYJ | EXTRADED Industrial DJ US Index Fd(iShr) |
| EXI | EXTRADED Industrials S&P Globl Ix Fd(iSh | IAK | EXTRADED Insurance DJ US Index Fd(iShr) |
| IDV | EXTRADED Intern'l Div DJ Sel Ix Fd(iShr) | JKD | EXTRADED Large Core Morningst Ix Fd(iShr |
| JKE | EXTRADED Large Gr Morningstar Ix Fd(iShr | JKF | EXTRADED Large Val Morningstar Ix Fd(iSh |
| ILF | EXTRADED Latin America S&P 40 Ix Fd(iShr | MXI | EXTRADED Materials S&P Global Ix Fd(iShr |
| IHI | EXTRADED Medical Devices DJ US Ix Fd(iSh | JKG | EXTRADED Mid Core Morningstar Ix Fd(iShr |
| JKH | EXTRADED Mid Growth Morningst Ix Fd(iShr | JKI | EXTRADED Mid Value Morningstar Ix Fd(iSh |
| IJK | EXTRADED MidCap Growth S&P 400 Ix Fd(iSh | IJH | EXTRADED MidCap S&P 400 Index Fd(iShr) |
| IJJ | EXTRADED MidCap Value S&P 400 IxFd(iShr) | REM | EXTRADED Mrtg Pls Cap FTSENAREI Ix Fd(iS |
| ACWI | EXTRADED MSCI All Cntry World Ix Fd(iShr | EPU | EXTRADED MSCI All Peru Capped IxFd(iShr) |
| AAXJ | EXTRADED MSCI AllCntry Asia x-Jap IxF(iS | ACWX | EXTRADED MSCI AllCntry Wld x-US Ix Fd(iS |
| EWA | EXTRADED MSCI Australia Index Fund(iShr) | EWO | EXTRADED MSCI Austria Index Fund(iShr) |
| EWK | EXTRADED MSCI Belgium Invest Mkt IxFd(iS | EWZ | EXTRADED MSCI Brazil Index Fund(iShr) |
| BKF | EXTRADED MSCI BRIC Index Fund(iShr) | EWC | EXTRADED MSCI Canada Index Fund(iShr) |
| ECH | EXTRADED MSCI Chile Invest Mkt Ix Fd(iSh | EFA | EXTRADED MSCI EAFE Index Fund(iShr) |
| SCZ | EXTRADED MSCI EAFE SmallCap Ix Fd(iShr) | EEM | EXTRADED MSCI Emerging Markt Ix Fd(iShr) |
| ESR | EXTRADED MSCI Emg Mkt Eastrn Eur IxFd(iS | EZU | EXTRADED MSCI EMU Index Fund(iShr) |
| EWQ | EXTRADED MSCI France Index Fund(iShr) | EWG | EXTRADED MSCI Germany Index Fund(iShr) |
| EWH | EXTRADED MSCI Hong Kong Index Fund(iShr) | EFG | EXTRADED MSCI Intern'l Growth Ix Fd(iShr |
| EFV | EXTRADED MSCI Intern'l Value Ix Fd(iShr) | EIS | EXTRADED MSCI Israel Cap InvstMk IxFd(iS |
| EWI | EXTRADED MSCI Italy Index Fund(iShr) | EWJ | EXTRADED MSCI Japan Index Fund(iShr) |
| SCJ | EXTRADED MSCI Japan SmallCap Ix Fd(iShr) | TOK | EXTRADED MSCI Kokusai Index Fund(iShr) |
| EWM | EXTRADED MSCI Malaysia Indes Fund(iShr) | EWW | EXTRADED MSCI Mexico Invst Mkt Ix Fd(iSh |
| EWN | EXTRADED MSCI Netherlands Inv Mk IxFd(iS | EPP | EXTRADED MSCI Pacific x-Japan IxFd(iShr) |
| EWS | EXTRADED MSCI Singapore Index Fund(iShr) | EZA | EXTRADED MSCI South Africa Index Fd(iShr |
| EWY | EXTRADED MSCI South Korea Index Fd(iShr) | EWP | EXTRADED MSCI Spain Index Fund(iShr) |
| EWD | EXTRADED MSCI Sweden Index Fund(iShr) | EWL | EXTRADED MSCI Switzerland Index Fd(iShr) |
| EWT | EXTRADED MSCI Taiwan Index Fund(iShr) | THD | EXTRADED MSCI Thailand Invst Mk IxFd(iSh |
| TUR | EXTRADED MSCI Turkey Invest Mkt IxFd(iSh | EWU | EXTRADED MSCI United Kingdom Ix Fd(iShr) |
| IGE | EXTRADED NAmer Natural Res S&P Ix Fd(iSh | IGN | EXTRADED NAmerTech Mtmd Netw S&P IxFd(iS |
| IGM | EXTRADED NAmerTech Sector S&P Ix Fd(iShr | IGW | EXTRADED NAmerTech Semicnd S&P Ix Fd(iSh |
| IGV | EXTRADED NAmerTech Softwre S&P Ix Fd(iSh | NYF | EXTRADED NY S&P AMT-Free Muni Bd(iShr) |
| NY | EXTRADED NYSE 100 Index Fund(iShr) | NYC | EXTRADED NYSE Composite Index Fd(iShr) |
| IEZ | EXTRADED Oil Equipmt&Serv DJ US Ix Fd(iS | IEO | EXTRADED Oil&Gas Exp&Prod DJ US Ix Fd(iS |
| IHE | EXTRADED Pharmaceuticals DJ US Ix Fd(iSh | IFGL | EXTRADED RE FTSE EPRA/NAR Dev xUS IxF(iS |
| FTY | EXTRADED Real Est50 FTSE NAREIT Ix Fd(iS | IYR | EXTRADED Real Estate DJUS Index Fd(iShr) |
| ICF | EXTRADED Realty Major CohnSteer Ix Fd(iS | IAT | EXTRADED Regional Banks DJ US Ix Fd(iShr |
| RTL | EXTRADED Retail Cap FTSE NAREIT Ix Fd(iS | IWF | EXTRADED Russell 1000 Growth Ix Fd(iShr) |
| IWB | EXTRADED Russell 1000 Index Fund(iShr) | IWD | EXTRADED Russell 1000 Value Ix Fd(iShr) |
| IWO | EXTRADED Russell 2000 Growth Ix Fd(iShr) | IWM | EXTRADED Russell 2000 Index Fund(iShr) |
| IWN | EXTRADED Russell 2000 Value Ix Fd(iShr) | IWZ | EXTRADED Russell 3000 Growth Ix Fd(iShr) |
| IWV | EXTRADED Russell 3000 Index Fund(iShr) | IWW | EXTRADED Russell 3000 Value Ix Fd(iShr) |
| IWC | EXTRADED Russell MicroCap Index Fd(iShr) | IWP | EXTRADED Russell MidCap Growth Ix Fd(iSh |
| IWR | EXTRADED Russell MidCap Ix Fd(iShr) | IWS | EXTRADED Russell MidCap Value IxFd(iShr) |
| IWY | EXTRADED Russell Top 200 Grwth IxFd(iShr | IWL | EXTRADED Russell Top 200 Index Fd(iShr) |
| IWX | EXTRADED Russell Top 200 Val Ix Fd(iShr) | OEF | EXTRADED S&P 100 Index Fund(iShr) |
| ISI | EXTRADED S&P 1500 Index Fund(iShr) | IVW | EXTRADED S&P 500 Growth Index Fd(iShr) |
| IVV | EXTRADED S&P 500 Index Fund(iShr) | IVE | EXTRADED S&P 500 Value Index Fd(iShr) |
| AOA | EXTRADED S&P Aggress Allocat Ix Fd(iShr) | AOK | EXTRADED S&P Conserv Allocat Ix Fd(iShr) |
| EMIF | EXTRADED S&P Emerg Mkts Infrast IxFd(iSh | NUCL | EXTRADED S&P Global Nuclear Index Fd(iSh |
| WOOD | EXTRADED S&P Global Timb&Forest Ix Fd(iS | ICLN | EXTRADED S&P Globl Clean Energy Ix Fd(iS |
| IGF | EXTRADED S&P Globl Infrastruct Ix Fd(iSh | AOR | EXTRADED S&P Growth Allocatn Ix Fd(iShr) |
| AOM | EXTRADED S&P Moderate Alloc Ix Fd(iShr) | MUB | EXTRADED S&P National AMT-FreeMuni(iShr) |
| SUB | EXTRADED S&P ShTm Nat AMT-Fr Muni Bd(iSh | TZD | EXTRADED S&P Target Date 2010 IxFd(iShr) |
| TZE | EXTRADED S&P Target Date 2015 IxFd(iShr) | TZG | EXTRADED S&P Target Date 2020 IxFd(iShr) |
| TZI | EXTRADED S&P Target Date 2025 IxFd(iShr) | TZL | EXTRADED S&P Target Date 2030 IxFd(iShr) |
| TZO | EXTRADED S&P Target Date 2035 IxFd(iShr) | TZV | EXTRADED S&P Target Date 2040 IxFd(iShr) |
| TGR | EXTRADED S&P Target Date Ret Inc IxFd(iS | ISHG | EXTRADED S&P/Citi 1-3yr Intn'l Bd(iShr) |
| IGOV | EXTRADED S&P/Citigroup Intn'l T Bd(iShr) | SLV | EXTRADED Silver Trust(iShr) |
| JKJ | EXTRADED Small Core Morningst Ix Fd(iShr | JKK | EXTRADED Small Growth Mornngst Ix Fd(iSh |
| JKL | EXTRADED Small Value Morningst Ix Fd(iSh | IJT | EXTRADED SmallCap Gr S&P 600 Ix Fd(iShr) |
| IJR | EXTRADED SmallCap S&P 600 Index Fd(iShr) | IJS | EXTRADED SmallCap Val S&P 600 IxFd(iShr) |
| INDY | EXTRADED SP India Nifty 50 Index Fd(iShr | IYW | EXTRADED Technology DJ US Index Fd(iShr) |
| IXN | EXTRADED Technology S&P Globl Ix Fd(iShr | IYZ | EXTRADED Telecommunicat DJ US Ix Fd(iShr |
| IXP | EXTRADED Telecommunictn S&P Gl Ix Fd(iSh | ITF | EXTRADED Topix S&P 150 Ix Fd(iShr) |
| IYY | EXTRADED Total Market DJ US Ix Fd(iShr) | IYT | EXTRADED Transportation Ave DJ IxFd(iShr |
| PFF | EXTRADED US Preferred Stk S&P Ix Fd(iShr | IDU | EXTRADED Utilities DJ US Index Fd(iShr) |
| JXI | EXTRADED Utilities S&P Globl Index Fd(iS |
![]() |
|
This page is service of Investors FastTrack®. Investors FastTrack is independent from The iShares Exchange Traded Funds Group, iShares Exchange Traded Funds Inc., iShares® is a registered trademark of Blackrock Instutional Trust N.A iShares Exchange Traded Funds, and iShares Exchange Traded Funds Investments® including their advisors, exchange traded funds, mutual funds, annuities, and affiliates collectively known herein as iShares Exchange Traded Funds. The above are service marks of iShares Exchange Traded Funds®. Check with iShares Exchange Traded Funds and your traditional sources of investment information before trading a iShares Exchange Traded Funds fund. Copyright ©2010 Investors FastTrack. All rights reserved. |